Women's Size Guide

SIZE AU US UK FRANCE ITALY BUST cm (in) WAIST cm (in) HIPS cm (in)
XS 6 2 6 34 38 81–87 (32–34) 66–71 (26–28) 87–91.5 (34–36)
S 8/10 4 8 36 40 87–96.5 (34–38) 71–81 (28–32) 91.5–101.5 (36–40)
M 12 6 10 38 42 96.5–101.5 (38–40) 81–87 (32–34) 101.5–106.5 (40–42)
L 14 10 14 42 46 101.5–106.5 (40–42) 87–91.5 (34–36) 106.5–111.5 (42–44)
XL 16 12 16 44 48 106.5–111.5 (42–44) 91.5–96.5 (36–38) 111.5–116.5 (44–46)
XXL 18 14 18 46 50 111.5–116.5 (44–46) 96.5–101.5 (38–40) 116.5–122 (46–48)
XXXL 20 16 20 48 52 116.5–122 (46–48) 101.5–106.5 (40–42) 122–127 (48–50)


One-piece & surf suit sizing

A-FRAME BODY

Choose your size based on your bikini bottom size.

V-FRAME BODY

Choose your size based on your top size.

i

Long torso? We recommend going up one size — but feel free to email us for personalised advice!

SIZE AU SIZE BODY LENGTH
XS 6 68 cm
S 8 / 10 70 cm
M 12 72 cm
L 14 74 cm
XL 16 76 cm
2XL 18 78 cm
3XL 20 80 cm


How to measure yourself

Bust measurement

Measure around the fullest part of your chest, keeping the tape parallel to the floor.

Waist measurement

Measure around the narrowest part of your waist, usually just above the belly button.

Hip measurement

Measure around the fullest part of your hips, usually about 20 cm below your waist.

Use a soft tape measure and wear minimal clothing for the most accurate result.